Woven Wire Mesh
View Product PDF
Enquire about WO4-1807
WO4-1807
Can be made in | Stainless Steel Grade 304 |
10 | |
1.84mm | |
0.70mm | |
52% | |
Yes |
Woven Wire Mesh
View Product PDF
Enquire about WO4-2012
WO4-2012
Can be made in | Stainless Steel Grade 304 |
8 | |
1.97mm | |
1.20mm | |
38% | |
Yes |
Woven Wire Mesh
View Product PDF
Enquire about WO4-3309
WO4-3309
Can be made in | Stainless Steel Grade 304 |
6 | |
3.30mm | |
0.90mm | |
61% | |
Yes |
Woven Wire Mesh
View Product PDF
Enquire about WO4-4816
WO4-4816
Can be made in | Stainless Steel Grade 304 |
4 | |
4.75mm | |
1.60mm | |
56% | |
Yes |
Woven Wire Mesh
View Product PDF
Enquire about WO6-11116
WO6-11116
Can be made in | Stainless Steel Grade 316 |
2 | |
11.10cr | |
1.60mm | |
76% | |
Yes |
Woven Wire Mesh
View Product PDF
Enquire about WOB-2009
WOB-2009
Can be made in | Brass |
8 | |
2.00mm | |
0.90mm | |
47% | |
Yes |
Woven Wire Mesh
View Product PDF
Enquire about WOB-3012
WOB-3012
Can be made in | Brass |
6 | |
3.00mm | |
1.20mm | |
51% | |
Yes |
Woven Wire Mesh
View Product PDF
Enquire about WOB-9516
WOB-9516
Can be made in | Brass |
2 | |
9.50mm | |
1.60mm | |
73% | |
Yes |
Woven Wire Mesh
View Product PDF
Enquire about WOB-9516D
WOB-9516D
Can be made in | Brass |
2 | |
9.50mm Double | |
1.60mm | |
61% | |
Yes |
Stock List Woven Wire Mesh
Stainless Steel Grade 304
Product # | Mesh | Aperture | Wire Size | Width | Open Area |
---|---|---|---|---|---|
WO4-15024 | 1.5 | 15mm | 2.40mm | 1000mm | 74% |
WO4-1503 | 14 | 1.50mm | 0.30mm | 1220mm | 69% |
WO4-1807 | 10 | 1.84mm | 0.70mm | 1220mm | 52% |
WO4-1909 | 9 | 1.90mm | 0.90mm | 1220mm | 46% |
WO4-2006 | 10 | 2mm | 0.6mm | 1220mm | 59% |
WO4-2012 | 8 | 1.97mm | 1.20mm | 1220mm | 38% |
WO4-2507 | 8 | 2.50mm | 0.70mm | 1220mm | 60% |
WO4-3309 | 6 | 3.30mm | 0.90mm | 1220mm | 61% |
WO4-3516 | 5 | 3.50mm | 1.60mm | 1220mm | 47% |
WO4-4816 | 4 | 4.75mm | 1.60mm | 1220mm | 56% |
WO4-6015 | 3 | 6.00mm | 1.50mm | 1000mm | 64% |
Stainless Steel Grade 316
Product # | Mesh | Aperture | Wire Size | Width | Open Area |
---|---|---|---|---|---|
WO6-006004 | 250 | 0.063mm | 0.04mm | 1220mm | 36% |
WO6-008005 | 200 | 0.08mm | 0.05mm | 1220mm | 38% |
WO6-01006 | 150 | 0.10mm | 0.06mm | 1220mm | 39% |
WO6-013008 | 120 | 0.13mm | 0.08mm | 1220mm | 38% |
WO6-056029 | 30 | 0.56mm | 0.29mm | 1220mm | 43% |
WO6-0703 | 24 | 0.75mm | 0.30mm | 1220mm | 51% |
WO6-1006 | 16 | 1.00mm | 0.56mm | 1220mm | 41% |
WO6-10225 | 2 | 10.20mm | 2.50mm | 1220mm | 64% |
WO6-11116 | 2 | 11.10cr | 1.60mm | 1220mm | 76% |
WO6-1204 | 16 | 1.20mm | 0.37mm | 1220mm | 58% |
WO6-1605 | 12 | 1.60mm | 0.50mm | 1220mm | 58% |
WO6-1609 | 10 | 1.64mm | 0.90mm | 1220mm | 41% |
WO6-1708 | 10 | 1.74mm | 0.80mm | 1350mm | 47% |
WO6-3309 | 6 | 3.30mm | 0.90mm | 1220mm | 61% |
WO6-4816 | 4 | 4.75mm | 1.60mm | 1220mm | 56% |
WO6-6016 | 3.3 | 6.00mm | 1.60mm | 1220mm | 62% |
WO6-8220 | 2.5 | 8.20mm | 2.00mm | 1220mm | 64% |
Brass
Product # | Mesh | Aperture | Wire Size | Width | Open Area |
---|---|---|---|---|---|
WOB-1506 | 12 | 1.50mm | 0.60mm | 1220mm | 51% |
WOB-2009 | 8 | 2.00mm | 0.90mm | 1220mm | 47% |
WOB-3012 | 6 | 3.00mm | 1.20mm | 1220mm | 51% |
WOB-4716 | 4 | 4.70mm | 1.60mm | 1220mm | 56% |
WOB-9516 | 2 | 9.50mm | 1.60mm | 1220mm | 73% |
WOB-9516D | 2 | 9.50mm Double | 1.60mm | 1220mm | 61% |